
Description
Description
• Cette LED de montage de surface de couleur blanche est disponible en dimension de package standard.
• Il dispose d'un substrat composé d'un réflecteur en plastique moulé assis sur un cadre de plomb.
• La matrice est attachée dans la cavité du réflecteur et la cavité est encapsulée par du silicone.
• La conception du paquet associée à une sélection minutieuse de matériaux de composants permet à ces produits de fonctionner avec une forte fiabilité.
Caractéristiques et avantages
• Conception de paquets améliorés thermiquement
• Taille: 3.0x3.0 • Taille compacte du package
• Application de soudage de reflux sans PB
Applications clés
• Lampes de remplacement - bulbe, tube
• Commercial
• industriel
• Résidentiel
| N ° de pièce | Couleur | Taille Lxwxh [mm] |
Électrique Pouvoir [w] |
Typ [v] | Si [ma] |
Lumineux FLUX TYP [LM] |
Lumineux Efficacité [LM / W] |
Cri Min [ra] |
Voir Angle [deg.] |
| STW7C2PB-G500C1ZP000 | Blanc | 3.0x3.0x0.66 | 0.176 | 2.71 | 65 | 37.4 | 212.3 | 70 | 120 |
| STW7C2PB-G700C1ZP000 | Blanc | 3.0x3.0x0.66 | 0.176 | 2.7 | 65 | 38.3 | 218.2 | 70 | 120 |
| STW7C2SB-G500C1ZP000 | Blanc | 3.0x3.0x0.66 | 0.9 | 6.02 | 150 | 155.8 | 172.5 | 70 | 120 |
| STW7C2SB-G700C1ZP000 | Blanc | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 160.7 | 179.2 | 70 | 120 |
| STW7C42F-G400C10P000 | Blanc | 3.0x3.0x0.66 | 0.85 | 5.65 | 150 | 157.3 | 185.6 | 70 | 120 |
| STW8C2PB-G500C1ZP000 | Blanc | 3.0x3.0x0.66 | 0.176 | 2.71 | 65 | 35.1 | 199.3 | 80 | 120 |
| STW8C2PB-G5NRC1ZP000 | Blanc | 3.0x3.0x0.66 | 0.177 | 2.73 | 65 | 35.3 | 198.9 | 80 | 120 |
| STW8C2PB-G700C1ZP000 | Blanc | 3.0x3.0x0.66 | 0.176 | 2.7 | 65 | 35.8 | 204 | 80 | 120 |
| STW8C2PB-G7NRC1ZP000 | Blanc | 3.0x3.0x0.66 | 0.176 | 2.71 | 65 | 36 | 204.4 | 80 | 120 |
| STW8C2SB-G500C1ZP000 | Blanc | 3.0x3.0x0.66 | 0.9 | 6.02 | 150 | 144.1 | 159.6 | 80 | 120 |
| STW8C2SB-G5NRC1ZP000 | Blanc | 3.0x3.0x0.66 | 0.9 | 6.01 | 150 | 148.3 | 164.5 | 80 | 120 |
| STW8C2SB-G700C1ZP000 | Blanc | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 149.4 | 166.6 | 80 | 120 |
| STW8C2SB-G7NRC1ZP000 | Blanc | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 152.1 | 169.6 | 80 | 120 |
| STW8C42F-G400C10P000 | Blanc | 3.0x3.0x0.66 | 0.85 | 5.65 | 150 | 147.3 | 173.8 | 80 | 120 |
| STW9C2PB-G500C1ZP000 | Blanc | 3.0x3.0x0.66 | 0.176 | 2.71 | 65 | 28.8 | 163.5 | 90 | 120 |
| STW9C2PB-G5NRC1ZP000 | Blanc | 3.0x3.0x0.66 | 0.177 | 2.73 | 65 | 33 | 186 | 90 | 120 |
| STW9C2PB-G700C1ZP000 | Blanc | 3.0x3.0x0.66 | 0.176 | 2.7 | 65 | 29.7 | 169.2 | 90 | 120 |
| STW9C2PB-G7NRC1ZP000 | Blanc | 3.0x3.0x0.66 | 0.176 | 2.71 | 65 | 33.8 | 191.9 | 90 | 120 |
| STW9C2SB-G500C1ZP000 | Blanc | 3.0x3.0x0.66 | 0.9 | 6.02 | 150 | 119.3 | 132.1 | 90 | 120 |
| STW9C2SB-G5NRC1ZP000 | Blanc | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 137.5 | 152.5 | 90 | 120 |
| STW9C2SB-G700C1ZP000 | Blanc | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 123 | 137.1 | 90 | 120 |
| STW9C2SB-G7NRC1ZP000 | Blanc | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 141.3 | 157.5 | 90 | 120 |
| STW9C42F-G400C10P000 | Blanc | 3.0x3.0x0.66 | 0.85 | 5.65 | 150 | 123.5 | 145.7 | 90 | 120 |





étiquette à chaud: STW7C42F-G400C10P000, Chine STW7C42F-G400C10P000 Fabricants, fournisseurs, usine, CUD7QF1A, Pour Séoul a mené, STW0L8PA-G700C10N000, SZ5 M4 W0 C7 S1W0 3535507003 00000000 00004, SZ5 M4 W0 C7 S1W0 3535657003 00000000 00004
Envoyez demande
Vous pourriez aussi aimer







